Academic Year | Total Enrolment | Maratha | SC | ST | VJ | NT(B) | NT(C) | NT(D) | SBC | OBC | Open (excluding Maratha) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | ||||
2023-24 | 51 | 08 | 13 | 01 | 06 | 0 | 0 | 0 | 01 | 0 | 0 | 05 | 06 | 01 | 0 | 01 | 0 | 04 | 05 | ||
2024-25 | 53 | 07 | 13 | 04 | 01 | 0 | 0 | 0 | 01 | 0 | 0 | 02 | 04 | 0 | 0 | 0 | 0 | 03 | 05 |
Dr. Bapuji Salunkhe Institute Of Pharmacy, Miraj is starting their Degree Course from this academic year 2022-2023.
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP101T | Human Anatomy and Physiology I– Theory | 3 | 1 | 4 |
BP102T | Pharmaceutical Analysis I – Theory | 3 | 1 | 4 |
BP103T | Pharmaceutics I – Theory | 3 | 1 | 4 |
BP104T | Pharmaceutical Inorganic Chemistry – Theory | 3 | 1 | 4 |
BP105T | Communication skills – Theory* | 2 | - | 2 |
BP106BT/ BP106RMT | Remedial Biology/ Remedial Mathematics – Theory* | 2 | - | 2 |
BP107P | Human Anatomy and Physiology – Practical | 4 | - | 2 |
BP108P | Pharmaceutical Analysis I – Practical | 4 | - | 2 |
BP109P | Pharmaceutics I – Practical | 4 | - | 2 |
BP110P | Pharmaceutical Inorganic Chemistry – Practical | 4 | - | 2 |
BP111P | Communication skills – Practical* | 2 | - | 1 |
BP112RBP | Remedial Biology – Practical* | 2 | - | 1 |
Total | 32/34/36 | 4 | 27/29/30 |
Course Code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP201T | Human Anatomy and Physiology II – Theory | 3 | 1 | 4 |
BP202T | Pharmaceutical Organic Chemistry I – Theory | 3 | 1 | 4 |
BP203T | Biochemistry – Theory | 3 | 1 | 4 |
BP204T | Pathophysiology – Theory | 3 | 1 | 4 |
BP205T | Computer Applications in Pharmacy – Theory * | 3 | 1 | 4 |
BP206T | Environmental sciences – Theory * | 3 | 1 | 4 |
BP207P | Human Anatomy and Physiology II – Practical | 4 | - | 2 |
BP208P | Pharmaceutical Organic Chemistry I– Practical | 4 | - | 2 |
BP209P | Biochemistry – Practical | 4 | - | 2 |
BP210P | Computer Applications in Pharmacy – Practical* | 2 | - | 1 |
Total | 32 | 4 | 29 |
*Non University Examination (NUE)
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP301T | Pharmaceutical Organic Chemistry II – Theory | 3 | 1 | 4 |
BP302T | Physical Pharmaceutics I – Theory | 3 | 1 | 4 |
BP303T | Pharmaceutical Microbiology – Theory | 3 | 1 | 4 |
BP304T | Pharmaceutical Engineering – Theory | 3 | 1 | 4 |
BP305P | Pharmaceutical Organic Chemistry II – Practical | 4 | - | 2 |
BP306P | Physical Pharmaceutics I – Practical | 4 | - | 2 |
BP307P | Pharmaceutical Microbiology – Practical | 4 | - | 2 |
BP308P | Pharmaceutical Engineering – Practical | 4 | - | 2 |
Total | 28 | 4 | 24 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP401T | Pharmaceutical Organic Chemistry III– Theory | 3 | 1 | 4 |
BP402T | Medicinal Chemistry I – Theory | 3 | 1 | 4 |
BP403T | Physical Pharmaceutics II – Theory | 4 | 1 | 4 |
BP404T | Pharmacology I – Theory | 3 | 1 | 4 |
BP405T | Pharmacognosy and Phytochemistry I– Theory | 3 | 1 | 4 |
BP406P | Medicinal Chemistry I – Practical | 4 | - | 2 |
BP407P | Physical Pharmaceutics II – Practical | 4 | - | 2 |
BP408P | Pharmacology I – Practical | 4 | - | 2 |
BP409P | Pharmacognosy and Phytochemistry I – Practical | 4 | - | 2 |
Total | 31 | 5 | 28 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP501T | Medicinal Chemistry II – Theory | 3 | 1 | 4 |
BP502T | Industrial Pharmacy– Theory | 3 | 1 | 4 |
BP503T | Pharmacology II – Theory | 4 | 1 | 4 |
BP504T | Pharmacognosy and Phytochemistry II– Theory | 3 | 1 | 4 |
BP505T | Pharmaceutical Jurisprudence – Theory | 2 | - | 2 |
BP506P | Industrial Pharmacy I – Practical | 4 | - | 2 |
BP507P | Pharmacology II – Practical | 4 | - | 2 |
BP508P | Pharmacognosy and Phytochemistry II – Practical | 4 | - | 2 |
Total | 27 | 5 | 26 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP601T | Medicinal Chemistry III – Theory | 3 | 1 | 4 |
BP602T | Pharmacology III – Theory | 3 | 1 | 4 |
BP603T | Herbal Drug Technology – Theory | 3 | 1 | 4 |
BP604T | Biopharmaceutics and Pharmacokinetics – Theory | 3 | 1 | 4 |
BP605T | Pharmaceutical Biotechnology – Theory | 3 | 1 | 4 |
BP606T | Quality Assurance – Theory | 3 | 1 | 4 |
BP607P | Medicinal chemistry III – Practical | 4 | 0 | 2 |
BP608P | Pharmacology III – Practical | 4 | 0 | 2 |
BP609P | Herbal Drug Technology – Practical | 4 | 0 | 2 |
Total | 30 | 6 | 30 |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP701T | Instrumental Methods of Analysis – Theory | 3 | 1 | 4 |
BP702T | Industrial Pharmacy II – Theory | 3 | 1 | 4 |
BP703T | Pharmacy Practice – Theory | 3 | 1 | 4 |
BP704T | Novel Drug Delivery System – Theory | 3 | 1 | 4 |
BP705P | Instrumental Methods of Analysis – Practical | 4 | 0 | 2 |
BP706PS | Practice School* | 0 | 0 | 2 |
Total | 28 | 5 | 24 | |
* Non University Examination (NUE) |
Course code | Name of the course | No. of hours | Tutorial | Credit points |
---|---|---|---|---|
BP801T | Biostatistics and Research Methodology | 3 | 1 | 4 |
BP802T | Social and Preventive Pharmacy | 3 | 1 | 4 |
BP803ET | Pharma Marketing Management | 3 | 3 | |
BP804ET | Pharmaceutical Regulatory Science | 3 | 3 | |
BP806ET | Quality Control and Standardization of Herbals | 3 + 3 | 1 + 1 | 4 + 4 = 8 |
BP813PW | Project Work | 6 | ||
Total | 24 | 4 | 22 |
Semester | Credit Points |
---|---|
I | 27/29/301 |
II | 29 |
VIII | 22 |
Extracurricular/ Co-curricular activities | 01* |
Total credit points for the program | 209/2111/2122 |